The charts below illustrate the viewing figures that Five delivers.
The share of viewing includes all TV channels whereas the share of commercial impacts* includes all commercial channels (the most obvious examples of this include ITV, C4, Five and Sky).
* A commercial impact is defined as one person seeing a commercial on one occasion).
Programme | Date | Viewers | ||
---|---|---|---|---|
1 | CSI: Crime Scene Investigation | 31/01/06 | 4.5m | |
2 | Men In Black II | 10/12/06 | 3.9m | |
3 | CSI-New York | 29/08/06 | 3.8m | |
4 | Home Alone 2 | 17/12/06 | 3.6m | |
5 | CSI -Miami | 10/10/06 | 3.4m | |
6 | House | 06/04/06 | 3.0m | |
7 | Extraordinary People: The 7 Year Old Surgeon | 20/03/06 | 2.9m | |
8 | Oliver | 10/12/06 | 2.7m | |
9 | Armageddon | 01/01/06 | 2.7m | |
10 | Daddy Day Care | 19/03/06 | 2.7m | |
11 | Shallow Hal | 10/09/06 | 2.6m | |
12 | Dirty Dancing | 15/10/06 | 2.5m | |
13 | Law & order: Criminal Intent | 04/02/06 | 2.4m | |
14 | Extraordinary People: The Woman Who Lost 30 Stone | 13/03/06 | 2.4m | |
15 | Bad Boys 2 | 10/12/06 | 2.4m | |
16 | Maid In Manhattan | 12/03/06 | 2.3m | |
17 | Home & Away | 03/02/06 | 2.3m | |
18 | UEFA Cup: Newcastle v Fenerbahce | 19/10/06 | 2.3m | |
19 | The Glimmer Man | 12/03/06 | 2.2m | |
20 | Larger Than Life: Eating Themselves To Death | 02/01/06 | 2.2m |
Top Ten Advertiser Categories 2006
Category | Spend (£) | % of Total Five Revenue | |
---|---|---|---|
1 | Finance | 42.2m | 12.5 |
2 | Entertainment & Media | 39.2m | 11.6 |
3 | Food | 38.6m | 11.5 |
4 | Cosmetics & Toiletries | 31.8m | 9.4 |
5 | Retail | 27.8m | 8.3 |
6 | Pharmaceutical | 23.8m | 7.1 |
7 | Motors | 23.5m | 7.0 |
8 | Household Stores | 19.7m | 5.8 |
9 | Drink | 15.6m | 4.6 |
10 | Telecoms | 15.2m | 4.5 |
At Present 92% of all UK households can receive "Five", which is equal to about 51.3 million people. The reach (the actual number of people who tune in to "five") has an average weekly figure of 51.3% of the population, which is over 27.5 million people and an average daily figure of 20.5%, which is over 11.4 million people.
From the evidence above you can see that the most popular programmes are blockbuster films and American dramas. The audience ages for these spread from early teens right up to the elderly. Sport and documentaries are also popular and may have a slightly higher viewing age, but again covers a very large collection of people.

Due to the huge demand for the items they broadcast, "Five" will keep on showing American dramas and highly popular films to bring in the viewers and have film premieres such as The Da Vinci Code, Spider-man 3 and Monster House lined up to be broadcast in the next couple of years.
- Figures taken from the "Five" website
No comments:
Post a Comment